
Product Name | 2205 Duplex Stainless Steel Pipe | |
Type | Steel Pipe | |
Outer diameter | Round Tube | 4mm-200mm |
Square Tube | 10*10mm-100*100mm | |
Rectangular Tube | 10*20mm-50*100mm | |
Wall Thickness | 0.6mm-6.0mm | |
Length | 1-6 meters, Length can be customized | |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. | |
Surface | Black, Bright Polished, Rough Turning, Matt Surface Treatment, No. 4. BA, etc. | |
Scope of Application | Common applications for stainless steel pipes include food processing, Textile operations, Breweries, Water treatment plants, Oil and gas processing, Fertilizers and pesticides, Chemical applications, Construction, Pharmaceuticals, Auto parts, etc. | |
Certificate | ISO, SGS, BV, etc. | |
Production Technology | Hot Rolling, Cold Rolling | |
Edge Processing | Edging, Trimming | |
C | Si | Mn | Cr | Ni | Mo | S | P |
≤ 0.03 | ≤1.0 | ≤ 2.0 | 21.0~23.0 | 4.5~6.5 | 2.5~3.5 | ≤ 0.02 | ≤ 0.03 |
Tensile Strength Kb (MPa) | Yield Strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
≥620 | ≥450 | ≥25 | ≤ 293HB |
Density(g/cm³) | Modulus of Elasticity(Gpa) | Coefficient of Thermal Expansion(10-6/°C) | Coefficient of Thermal Conductivity(W/m*K) | Resistivity(ΜΩ. cm) |
7.88 | 190 | 13.7 | 19.0 | 80 |
