
Profile
309S stainless steel is an austenitic stainless steel containing higher chromium and nickel content. 309S stainless steel has excellent corrosion resistance in various corrosive media, including acid, alkali, salt and other solutions, as well as organic solvents. It can still maintain good corrosion resistance at high temperatures. Moreover, it has good high-temperature strength and creep properties and can work stably for a long time in high-temperature environments.
It is suitable for high-temperature equipment in aviation, chemical industry and other fields. 309S stainless steel can be formed and welded through various processing methods and has good processing performance. Lastly, 309S stainless steel is non-magnetic and suitable for manufacturing parts and components without magnetic requirements.
Product Description
Product | 309S Stainless Steel Sheet |
Surface Finish | BA, 2B, 4K, 6K, 8K, NO.4, HL, Embossed, Perforated, Pickling white, Polished outside, Polished inside and outside |
Technique | Hot Rolled / Cold Rolled |
Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc |
Width | 500mm/1000mm/1219mm/1250mm/1500mm/1800mm/2000mm/2200mm/2500mm/3000mm/3500mm, or as required |
Length | 500mm/1000mm/2000mm/2438mm/2500mm/3000mm/6000mm/8000mm—13000mm, or as required |
Thickness | 0.4/0.5/0.6/0.7/0.8/0.9/1.0/1.2/1.5/2.0/2.5/3.0/4.0/5.0/6.0/8.0/10.0/12.0/14.0/16.0—250mm, or as required |
Material | 201, 202 |
Color | Standard RAL color: Red, Blue, White, Grey, Brick, etc. |
Stock Dimension | Cold Rolled: 0.4-6.0mm*1000*2000mm/ 1220*2440mm/ 1250*2500mm/ 1500*3000mm, or as your request |
Service | OEM, Customized processing service, Customized fabrication by drawings |
Processing Type | Cutting, Bending, Stamping, Welding, CNC machining |
Cutting Type | Laser cutting; Water-jet cutting; Flame cutting |
Protection | 1. Inter paper available |
Application | Costruction Industry/ Kichten Products/ Fabrication Industry/ Home Decoration |
Chemical Composition
C | Si | Mn | Cr | Ni | S | P |
≤ 0.08 | ≤ 0.75 | ≤ 2.0 | 22.0~24.0 | 12.0~15.0 | ≤ 0.03 | ≤ 0.045 |
Mechanical Properties
Tensile Strength Kb (MPa) | Yield Strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
≥515 | ≥205 | ≥35 | ≤ 217HB |
Physical Performance
Density(g/cm³) | Modulus of Elasticity(Gpa) | Coefficient of Thermal Expansion(10-6/°C) | Coefficient of Thermal Conductivity(W/m*K) | Resistivity(ΜΩ. cm) |
7.98 | 200 | 14.9 | 15.6 | 78 |
Surface Selection

