
Product Name | 444 Stainless Steel Bar | |
Type | Steel Bar | |
Outer Diameter | Round Bar | 4mm-500mm |
Hexagon Bar | 18mm-57mm (11/16″ to 2-3/4″) | |
Square Bar | 18mm-47mm (11/16″ to 1-3/4″) | |
Flat Steel | 1/2 "to 10", Thickness: 2mm-150mm, Can provide customized | |
Length | 1-6 meters, Length can be customized | |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. | |
Surface | Black, Bright Polished, Rough Turning, Mattness Surface Treatment, No. 4. BA, etc. | |
Scope of Application | Stainless steel bars are used in a variety of industries such as shipbuilding, Defense, Automotive, Textiles, Paper and pulp, Manufacturing, Cement, Heavy earthmoving equipment and construction, etc. | |
C | Si | Cr | Ti | N | Mo | Nb | Ni |
≤0.025 | ≤0.8 | 17.5~19.5 | ≥12*C | ≤ 0.025 | 1.75~2.50 | 0.10~0.40 | ≤ 1.0 |
Tensile Strength Kb (MPa) | Yield Strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
≥450 | ≥300 | ≥20 | Annealing≤ 220HB; quenching and tempering ≥ 180HB |
Density(g/cm³) | Modulus of Elasticity(Gpa) | Coefficient of Thermal Expansion(10-6/°C) | Coefficient of Thermal Conductivity(W/m*K) | Resistivity(ΜΩ. cm) |
7.75 | 200 | 10.4 | 25.0 | 60 |
