
Product Name | A36 Round Steel Bar | |||
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI, etc. | |||
Common Round Bar Specifications | 3.0-50.8 mm, Over 50.8-300mm | |||
Flat Steel Common Specifications | 6.35x12.7mm, 6.35x25.4mm, 12.7x25.4mm | |||
Hexagon Bar Common Specifications | AF5.8mm-17mm | |||
Square Bar Common Specifications | AF2mm-14mm, AF6.35mm, 9.5mm, 12.7mm, 15.98mm, 19.0mm, 25.4mm | |||
Length | 1-6meters, Size Accept Custom | |||
Diameter(mm) | Hot Rolling Round Bar | 25-600 | Cold Rolling Square Bar | 6-50.8 |
Hot Rolling Square Bar | 21-54 | Cold Rolling Hexagon Bar | 9.5-65 | |
Cold Rolling Round bar | 6-101.6 | Forged Rebar | 200-1000 | |
Surface Process | Bright, Polished, Black | |||
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |||
C | Cu | Fe | Mn | P | Si | S |
0.25-0.290 | 0.20 | 98.0 | 1.03 | 0.040 | 0.280 | 0.050 |
A36 | Limit Tensile Strength | Tensile Strength, Yield Strength | Elongation at Break (Unit: 200mm) | Elongation at Break (Unit: 50mm) | Modulus of Elasticity | Bulk Modulus (Typical for Steel) | Poisson's Ratio | Shear Modulus |
Metric | 400-550 MPa | 250 MPa | 20.0 % | 23.0 % | 200 GPa | 140 GPa | 0.260 | 79.3 GPa |
Imperial | 58000-79800 psi | 36300 psi | 20.0 % | 23.0 % | 29000 ksi | 20300 ksi | 0.260 | 11500 ksi |
Physical Performance | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in3 |
Bolted, riveted or welded structures for bridges, buildings and oil drilling rigs.
Used for forming storage tanks, silos, bearing plates, fixtures, rings, templates, fixtures, sprockets, cams, gears, bottom plates, forgings, decoration engineering, piles, brackets, automobiles and agricultural equipment, frames, mechanical parts, etc.
National Standard GB | European Standard EN | American Standard ASTM | German Standard DIN,WNr | Japanese Standard JIS | French Standard AFNOR | British Standard BS | Canada HG |
Q235B | S235JR | A283C | St37-2 | SM400A | E24-2 | 40A/40B | 230G |
Italy UNI | India IS | Switzerland SS | Australia ONORM | Norway NS | Spain UNE | International Standards ISO | Portugal NP |
Fe360B | IS2062 | 1311/1312 | RSt360B | NS12123 | AE235B-FN | E235B/Fe360B | FE360-B |
