
Product Name | DC01/DC02/DC03/DC04 Cold Rolled Steel Plate |
Production Process | Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
C: max. 0,08 %
Mn: max. 0,40 %
P: max. 0,03 %
S: max. 0,03 %
Steel Grade | Yield Strength (MPa) min | Tensile Strength (MPa) min | Elongation % min | Old Description |
DC01 | ≤280 | 270-410 | 28 | St 12-03 |
DC03 | ≤240 | 270-370 | 34 | St 13-03 |
DC04 | ≤210 | 270-350 | 38 | St 14-03 |
DC05 | ≤180 | 270-330 | 40 | St 15-03 |
DC06 | ≤170 | 270-330 | 41 | - |
DC07 | ≤150 | 250-310 | 44 | - |
DC01 can be used for simple forming work, for example Bending, embossing, beading and pulling.
DC03 is suitable for forming requirements like Deep drawing and difficult profiles suitable.
DC04 is suitable for high deformation requirements.
DC05 is a thermal forming grade, it is suitable for higher forming requirements.
DC06 is a grade for special deep drawing, suitable for the higher deformation requirements.
DC07, this superior deep drawing quality is suitable for highest deformation requirements.
