
Inconel 601 is a nickel-based high-temperature alloy whose main components are nickel, chromium, aluminum and iron. Nickel accounts for the majority, with a content generally above 58%, while chromium and aluminum account for about 19% and 1.0% respectively. In addition, it also contains small amounts of elements such as copper and manganese, which can enhance the strength and corrosion resistance of the material. Inconel 601 pipes are of excellent high temperature strength, corrosion resistance and oxidation resistance. At high temperatures, its strength and hardness can be maintained at a high level, while having good plasticity and toughness. In an acidic environment, Inconel 601 pipe performs good corrosion resistance and can effectively resist erosion by corrosive media such as chloride ions and sulfides.
Product Name | Inconel 601 Pipe | |
Outer Diameter | Round Pipe | 4mm-200mm |
Square Pipe | 10*10mm-100*100mm | |
Rectangular Pipe | 10*20mm-50*100mm | |
Wall Thickness | 0.6mm-6.0mm | |
Length | 1-6 meters, Length can be customized | |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. | |
Surface | Black, Bright Polished, Rough Turning, Matt Surface Treatment, No.4, BA, etc. | |
Certificate | ISO, SGS, BV | |
Production Technology | Hot Rolling, Cold Rolling | |
C | Al | Si | S | Cr | Mn | Fe | Ni | Cu |
0.1 max | 1.0-1.7 | 0.5 max | 0.015 max | 21.0-25.0 | 1.0 max | Remainder | 58.0-63.0 | 1.0 max |
Tensile Strength (ksi) | 0.2% Yield Strength (ksi) | Elongation% in 2 inches |
80 | 30 | 30 |
Units | Temperature in°C | |
Density | 8.11 g/cm³ | Room |
Specific Heat | 0.107 Kcal/kg.C | 20° |
Melting Range | 1360-1411°C | - |
Modulus of Elasticity | 206.5 KN/mm² | 20° |
Electrical Resistivity | 118 µΩ.cm | 20° |
Coefficient of Expansion | 13.75 µm/m °C | 20 - 100° |
Thermal Conductivity | 11.2 w/m-° K | 20° |
The 601 characteristics of Inconel make it widely used in the fields of heat treatment, chemical treatment, pollution control, aerospace and power generation. Therefore, it is not recommended to use the alloy 601 in a strongly reduced sulfur-containing environment.
